管帽 | |
國標規(guī)格 | 英制規(guī)格 |
9.52 | 3/8 |
12.7 | 1/2 |
15.88 | 5/8 |
19.05 | 3/4 |
22.2 | 7/8 |
28.6 | 1 1/8 |
34.9 | 1 3/8 |
41.28 | 1 5/8 |
53.98 | 2 1/8 |
66.68 | 2 5/8 |
79.38 | 3 1/8 |
92.08 | 3 5/8 |
104.78 | 4 1/8 |
130.18 | 5 1/8 |
155.58 | 6 1/8 |
注:更多規(guī)格請詳詢,支持定制生產(chǎn)。 |
P型彎頭 | |
國標規(guī)格 | 英制規(guī)格 |
15.88 | 5/8 |
19.05 | 3/4 |
22.2 | 7/8 |
28.6 | 1 1/8 |
34.93 | 1 3/8 |
41.28 | 1 5/8 |
53.98 | 2 1/8 |
注:更多規(guī)格請詳詢,支持定制生產(chǎn)。 |
U型彎頭 | |
國標規(guī)格 | 英制規(guī)格 |
9.52 | 3/8 |
12.7 | 1/2 |
15.88 | 5/8 |
19.05 | 3/4 |
22.2 | 7/8 |
28.6 | 1 1/8 |
34.93 | 1 3/8 |
41.28 | 1 5/8 |
53.98 | 2 1/8 |
注:更多規(guī)格請詳詢,支持定制生產(chǎn)。 |
Y型三通 | |
國標規(guī)格 | 英制規(guī)格 |
9.52 | 3/8 |
12.7 | 1/2 |
15.88 | 5/8 |
19.05 | 3/4 |
22.2 | 7/8 |
28.6 | 1 1/8 |
34.93 | 1 3/8 |
41.28 | 1 5/8 |
53.98 | 2 1/8 |
注:更多規(guī)格請詳詢,支持定制生產(chǎn)。 |
異徑三通 | |||
1 | 2 | ||
國標規(guī)格 | 英制規(guī)格 | 國標規(guī)格 | 英制規(guī)格 |
6.35 | 1/4 | 3.18 | 1/8 |
9.52 | 3/8 | 6.35 | 1/4 |
12.7 | 1/2 | 9.52 | 3/8 |
12.7 | 1/2 | 6.35 | 1/4 |
15.88 | 5/8 | 12.7 | 1/2 |
15.88 | 5/8 | 9.52 | 3/8 |
19.05 | 3/4 | 15.88 | 5/8 |
19.05 | 3/4 | 12.7 | 1/2 |
19.005 | 3/4 | 9.52 | 3/8 |
22.2 | 7/8 | 19.05 | 3/4 |
22.2 | 7/8 | 15.88 | 5/8 |
22.2 | 7/8 | 12.7 | 1/2 |
22.2 | 7/8 | 9.52 | 3/8 |
28.6 | 1 1/8 | 22.2 | 7/8 |
28.6 | 1 1/8 | 19.05 | 3/4 |
28.6 | 1 1/8 | 15.88 | 5/8 |
28.6 | 1 1/8 | 12.7 | 1/2 |
34.9 | 1 3/8 | 28.6 | 1 1/8 |
34.9 | 1 3/8 | 22.2 | 7/8 |
34.9 | 1 3/8 | 15.88 | 5/8 |
41.3 | 1 5/8 | 34.9 | 1 3/8 |
41.3 | 1 5/8 | 28.6 | 1 1/8 |
41.3 | 1 5/8 | 22.2 | 7/8 |
41.3 | 1 5/8 | 15.88 | 5/8 |
注:更多規(guī)格請詳詢,支持定制生產(chǎn)。 |
三通 | |
國標規(guī)格 | 英制規(guī)格 |
4.76 | 3/16 |
6.35 | 1/4 |
7.94 | 5/16 |
9.52 | 3/8 |
12.7 | 1/2 |
15.88 | 5/8 |
19.05 | 3/4 |
22.2 | 7/8 |
28.6 | 1 1/8 |
34.9 | 1 3/8 |
41.28 | 1 5/8 |
53.98 | 2 1/8 |
66.68 | 2 5/8 |
79.38 | 3 1/8 |
92.08 | 3 5/8 |
104.78 | 4 1/8 |
130.18 | 5 1/8 |
155.58 | 6 1/8 |
注:更多規(guī)格請詳詢,支持定制生產(chǎn)。 |
45度雙擴彎頭 | |
國標規(guī)格 | 英制規(guī)格 |
6.35 | 1/4 |
9.52 | 3/8 |
12.7 | 1/2 |
15.88 | 5/8 |
19.05 | 3/4 |
22.2 | 7/8 |
28.6 | 1 1/8 |
34.93 | 1 3/8 |
41.28 | 1 5/8 |
53.98 | 2 1/8 |
66.68 | 2 5/8 |
79.38 | 3 1/8 |
92.08 | 3 5/8 |
104.78 | 4 1/8 |
130.18 | 5 1/8 |
155.58 | 6 1/8 |
注:更多規(guī)格請詳詢,支持定制生產(chǎn)。 |
90度長徑雙擴彎頭 | |
國標規(guī)格 | 英制規(guī)格 |
4.76 | 3/16 |
6.35 | 1/4 |
7.94 | 5/16 |
9.52 | 3/8 |
12.7 | 1/2 |
15.88 | 5/8 |
19.05 | 3/4 |
22.2 | 7/8 |
28.6 | 1 1/8 |
31.75 | 1 1/4 |
34.93 | 1 3/8 |
41.28 | 1 5/8 |
53.98 | 2 1/8 |
66.68 | 2 5/8 |
79.38 | 3 1/8 |
92.08 | 3 5/8 |
104.78 | 4 1/8 |
注:更多規(guī)格請詳詢,支持定制生產(chǎn)。 |
90度短徑雙擴彎頭 | |
國標規(guī)格 | 英制規(guī)格 |
6.35 | 1/4 |
9.52 | 3/8 |
12.7 | 1/2 |
15.88 | 5/8 |
19.05 | 3/4 |
22.2 | 7/8 |
25.4 | 1 |
18.6 | 1 1/8 |
34.9 | 1 3/8 |
41.3 | 1 5/8 |
53.98 | 2 1/8 |
66.68 | 2 5/8 |
79.38 | 3 1/8 |
92.08 | 3 5/8 |
104.78 | 4 1/8 |
130.18 | 5 1/8 |
155.58 | 6 1/8 |
206.38 | 8 1/8 |
注:更多規(guī)格請詳詢,支持定制生產(chǎn)。 |
異徑直接 | |||
1 | 2 | ||
國標規(guī)格 | 英制規(guī)格 | 國標規(guī)格 | 英制規(guī)格 |
6.35 | 1/4 | 3.18 | 1/8 |
9.52 | 3/8 | 6.35 | 1/4 |
12.7 | 1/2 | 9.52 | 3/8 |
12.7 | 1/2 | 6.35 | 1/4 |
15.88 | 5/8 | 12.7 | 1/2 |
15.88 | 5/8 | 9.52 | 3/8 |
19.05 | 3/4 | 15.88 | 5/8 |
19.05 | 3/4 | 12.7 | 1/2 |
19.005 | 3/4 | 9.52 | 3/8 |
22.2 | 7/8 | 19.05 | 3/4 |
22.2 | 7/8 | 15.88 | 5/8 |
22.2 | 7/8 | 12.7 | 1/2 |
22.2 | 7/8 | 9.52 | 3/8 |
28.6 | 1 1/8 | 22.2 | 7/8 |
28.6 | 1 1/8 | 19.05 | 3/4 |
28.6 | 1 1/8 | 15.88 | 5/8 |
28.6 | 1 1/8 | 12.7 | 1/2 |
34.9 | 1 3/8 | 28.6 | 1 1/8 |
34.9 | 1 3/8 | 22.2 | 7/8 |
34.9 | 1 3/8 | 15.88 | 5/8 |
41.3 | 1 5/8 | 34.9 | 1 3/8 |
41.3 | 1 5/8 | 28.6 | 1 1/8 |
41.3 | 1 5/8 | 22.2 | 7/8 |
41.3 | 1 5/8 | 15.88 | 5/8 |
注:更多規(guī)格請詳詢,支持定制生產(chǎn)。 |
卡槽直接 | |
國標規(guī)格 | 英制規(guī)格 |
6.35 | 1/4" |
7.94 | 5/16" |
9.52 | 3/8" |
12.7 | 1/2" |
15.88 | 5/8" |
19.05 | 3/4" |
22.2 | 7/8" |
28.6 | 1 1/8" |
34.93 | 1 3/8" |
41.28 | 1 5/8" |
53.98 | 2 1/8" |
66.68 | 2 5/8" |
80 | 3 1/8" |
89 | 3 5/8" |
108 | 4 1/8" |
133 | 5 1/8" |
159 | 6 1/8" |
219 | 8 1/8" |
注:更多規(guī)格請詳詢,支持定制生產(chǎn)。 |